2019-12-06 @ 21:20 - 23:11 | de_inferno | 01:51:17 | 135 | 65 | 58 | 42.96% | 17.23% | 2744.15 ![]() |
2019-12-06 @ 18:58 - 19:28 | de_dust2 | 00:29:51 | 30 | 14 | 8 | 26.67% | 16.12% | 2725.37 ![]() |
2019-12-06 @ 01:14 - 01:14 | awp_india | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 2688.01 ![]() |
2019-12-05 @ 22:06 - 23:20 | awp_india | 01:13:46 | 86 | 43 | 34 | 39.53% | 14.45% | 2688.01 ![]() |
2019-12-04 @ 23:26 - 00:58 | de_dust2_a | 01:32:36 | 109 | 74 | 45 | 41.28% | 16.38% | 2700.83 ![]() |
2019-12-04 @ 21:29 - 22:41 | de_dust3 | 01:12:50 | 49 | 40 | 17 | 34.69% | 11.18% | 2635.49 ![]() |
2019-12-03 @ 23:21 - 23:36 | de_dust2 | 00:15:24 | 20 | 8 | 14 | 70.00% | 18.23% | 2690.77 ![]() |
2019-12-01 @ 23:01 - 23:45 | de_abaddon | 00:44:28 | 39 | 19 | 16 | 41.03% | 13.97% | 2659.86 ![]() |
2019-12-01 @ 17:38 - 17:56 | de_abaddon | 00:18:24 | 9 | 4 | 4 | 44.44% | 20.27% | 2639.64 ![]() |
2019-12-01 @ 16:20 - 17:14 | de_train_32 | 00:54:17 | 60 | 31 | 19 | 31.67% | 16.61% | 2632.12 ![]() |
![]() |
de_dust2 | 1,070 | 5 | 1.82 | 0.82 | 212 | 999 | 21:37:22 | 2019-12-06 |
![]() |
de_abaddon | 816 | 1 | 1.71 | 0.96 | 181 | 726 | 14:06:11 | 2019-12-06 |
![]() |
de_dust2_a | 805 | 14 | 2.02 | 1.17 | 92 | 671 | 11:26:46 | 2019-12-05 |
![]() |
de_kabul_32 | 622 | 3 | 1.72 | 0.85 | 130 | 554 | 12:10:43 | 2019-12-05 |
de_nuke32 | 426 | 7 | 2.05 | 0.76 | 64 | 386 | 09:17:15 | 2019-12-04 | |
![]() |
de_inferno | 423 | 0 | 2.10 | 0.93 | 84 | 330 | 07:32:32 | 2019-12-06 |
![]() |
awp_india | 324 | 4 | 2.19 | 2.85 | 54 | 247 | 01:53:34 | 2019-12-06 |
de_dust2014 | 309 | 1 | 1.91 | 0.99 | 49 | 239 | 05:12:40 | 2019-11-24 | |
de_dust3 | 306 | 8 | 1.55 | 0.75 | 43 | 316 | 06:49:49 | 2019-12-06 | |
de_avangard | 303 | 0 | 1.69 | 0.95 | 46 | 241 | 05:19:17 | 2019-11-27 | |
![]() |
aim_3xd | 280 | 10 | 2.46 | 3.22 | 24 | 236 | 01:27:00 | 2019-12-01 |
de_nuke2x2 | 105 | 2 | 2.06 | 1.23 | 17 | 87 | 01:25:28 | 2019-12-05 | |
de_dust2_b | 103 | 0 | 2.02 | 1.22 | 8 | 76 | 01:24:45 | 2019-11-26 | |
de_transit | 65 | 2 | 1.35 | 0.95 | 15 | 63 | 01:08:38 | 2019-10-03 | |
![]() |
de_train_32 | 57 | 0 | 1.04 | 0.37 | 26 | 116 | 02:32:03 | 2019-12-06 |
![]() |
de_dust2002 | 49 | 1 | 1.09 | 0.48 | 20 | 69 | 01:42:38 | 2019-11-07 |
de_dust2_kosovo | 39 | 0 | 1.34 | 0.99 | 7 | 33 | 00:39:23 | 2018-12-09 | |
de_kps2015 | 37 | 4 | 1.42 | 0.73 | 4 | 32 | 00:50:36 | 2018-12-08 | |
![]() |
de_train_b | 35 | 0 | 1.84 | 1.27 | 9 | 47 | 00:27:40 | 2019-11-20 |
cs_town | 18 | 5 | 3.60 | 2.47 | 1 | 13 | 00:07:18 | 2019-12-05 |