2019-12-10 @ 21:26 - 21:54 | de_avangard | 00:28:31 | 16 | 14 | 5 | 31.25% | 16.71% | 788.62 ![]() |
2019-12-10 @ 20:59 - 21:10 | de_kabul_32 | 00:11:28 | 0 | 0 | 0 | 0.00% | 0.00% | 750.12 ![]() |
2019-12-10 @ 11:25 - 11:25 | de_abaddon | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 750.12 ![]() |
2019-12-09 @ 23:26 - 23:26 | cs_town | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 752.12 ![]() |
2019-12-09 @ 19:30 - 19:34 | de_train_32 | 00:03:49 | 0 | 3 | 0 | 0.00% | 32.00% | 752.12 ![]() |
2019-12-09 @ 17:33 - 18:00 | de_dust2 | 00:26:51 | 1 | 1 | 0 | 0.00% | 28.57% | 761.25 ![]() |
2019-12-09 @ 16:39 - 16:57 | de_kabul_32 | 00:18:35 | 17 | 12 | 6 | 35.29% | 15.53% | 754.32 ![]() |
2019-12-08 @ 20:32 - 20:52 | de_kabul_32 | 00:19:22 | 10 | 11 | 3 | 30.00% | 14.90% | 708.35 ![]() |
2019-12-08 @ 18:55 - 20:03 | de_nuke32 | 01:07:44 | 4 | 33 | 0 | 0.00% | 9.83% | 698.57 ![]() |
2019-12-07 @ 21:44 - 21:44 | de_avangard | 00:00:16 | 0 | 0 | 0 | 0.00% | 0.00% | 762.03 ![]() |
ka_kart-race | 3 | 0 | 3.00 | 0.33 | 3 | 10 | 00:09:05 | 2019-12-06 | |
ka_battlezone | 5 | 0 | 0.62 | 0.13 | 5 | 66 | 00:38:24 | 2019-10-11 | |
de_zovine | 7 | 0 | 1.75 | 0.16 | 4 | 34 | 00:44:02 | 2018-12-14 | |
![]() |
de_tuscan32 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:18 | 2018-10-09 |
de_transit | 38 | 1 | 0.73 | 0.27 | 12 | 118 | 02:22:06 | 2019-12-03 | |
![]() |
de_train_b | 67 | 0 | 0.76 | 0.38 | 23 | 173 | 02:56:13 | 2019-12-07 |
![]() |
de_train_32 | 97 | 3 | 0.64 | 0.14 | 62 | 469 | 11:20:24 | 2019-12-09 |
de_polo | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 00:13:28 | 1970-01-01 | |
de_nuke32 | 87 | 0 | 0.49 | 0.12 | 79 | 496 | 12:03:29 | 2019-12-08 | |
de_nuke2x2 | 54 | 2 | 0.45 | 0.19 | 26 | 284 | 04:38:48 | 2019-12-03 | |
de_kps2015 | 0 | 0 | 0.00 | 0.00 | 1 | 35 | 00:49:13 | 2018-12-21 | |
![]() |
de_kabul_32 | 277 | 7 | 0.76 | 0.17 | 157 | 1,197 | 26:46:25 | 2019-12-09 |
![]() |
de_inferno | 305 | 32 | 0.76 | 0.23 | 142 | 930 | 21:42:32 | 2019-12-08 |
![]() |
de_dust4 | 5 | 0 | 0.45 | 0.22 | 8 | 24 | 00:22:34 | 2019-11-15 |
de_dust3 | 137 | 0 | 0.95 | 0.22 | 48 | 480 | 10:24:30 | 2019-12-04 | |
de_dust2_kosovo | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:03 | 2018-12-04 | |
de_dust2_b | 174 | 3 | 1.21 | 0.57 | 42 | 342 | 05:06:32 | 2019-11-26 | |
![]() |
de_dust2_a | 651 | 2 | 0.88 | 0.48 | 160 | 1,514 | 22:44:04 | 2019-12-07 |
de_dust2_2x2_xmas | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:03 | 2018-04-17 | |
de_dust2014 | 33 | 0 | 0.56 | 0.10 | 42 | 271 | 05:33:24 | 2019-12-05 |
1 | 8189 | ![]() |
39 | 26 | 1.50 | 474.51 |
2 | 454 | ![]() |
35 | 58 | 0.60 | 1779.63 |
3 | 5264 | ![]() |
34 | 33 | 1.03 | 637.30 |
4 | 905 | ![]() |
28 | 14 | 2.00 | 1458.43 |
5 | 1368 | ![]() |
23 | 10 | 2.30 | 1250.58 |
6 | 1197 | ![]() |
22 | 6 | 3.67 | 1314.60 |
7 | 1429 | ![]() |
22 | 5 | 4.40 | 1233.34 |
8 | 16024 | knniG|boonBOOMMM. | 21 | 11 | 1.91 | 267.09 |
9 | 1458 | ![]() |
20 | 16 | 1.25 | 1221.69 |
10 | 8876 | ![]() |
19 | 8 | 2.38 | 445.74 |
11 | 4498 | ![]() |
19 | 50 | 0.38 | 704.85 |
12 | 2429 | ![]() |
18 | 22 | 0.82 | 979.27 |
13 | 4906 | ![]() |
18 | 11 | 1.64 | 666.38 |
14 | 14891 | aGR.! | 18 | 7 | 2.57 | 288.56 |
15 | 7072 | ![]() |
18 | 6 | 3.00 | 526.29 |
16 | 5088 | ![]() |
18 | 24 | 0.75 | 650.72 |
17 | 1785 | ![]() |
17 | 10 | 1.70 | 1123.33 |
18 | 464 | ![]() |
17 | 33 | 0.52 | 1772.14 |
19 | 21050 | ![]() |
17 | 8 | 2.12 | 192.18 |
20 | 23137 | ![]() |
17 | 10 | 1.70 | 166.43 |