2019-12-14 @ 03:05 - 03:11 | de_train_b | 00:06:14 | 7 | 4 | 7 | 100.00% | 18.32% | 1185.09 ![]() |
2019-12-13 @ 22:05 - 22:08 | de_dust2 | 00:02:56 | 0 | 2 | 0 | 0.00% | 0.00% | 1188.70 ![]() |
2019-12-13 @ 20:45 - 20:45 | de_abaddon | 00:00:21 | 0 | 1 | 0 | 0.00% | 0.00% | 1192.39 ![]() |
2019-12-13 @ 20:28 - 20:28 | de_abaddon | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 1193.98 ![]() |
2019-12-13 @ 18:59 - 18:59 | de_train_32 | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 1193.98 ![]() |
2019-12-13 @ 18:36 - 18:40 | de_dust2014 | 00:03:57 | 2 | 2 | 0 | 0.00% | 20.00% | 1193.98 ![]() |
2019-12-13 @ 16:23 - 16:23 | de_train_32 | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 1192.84 ![]() |
2019-12-12 @ 21:35 - 22:18 | de_inferno | 00:43:39 | 13 | 25 | 3 | 23.08% | 10.02% | 1192.84 ![]() |
2019-12-12 @ 21:03 - 21:05 | de_dust2 | 00:01:40 | 0 | 1 | 0 | 0.00% | 1.92% | 1201.57 ![]() |
2019-12-12 @ 20:42 - 20:42 | de_dust2 | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 1208.72 ![]() |
de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:24 | 2019-08-08 | |
aim_knivez | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:25 | 2018-04-19 | |
ka_project | 3 | 0 | 0.50 | 0.55 | 1 | 9 | 00:05:26 | 2019-10-28 | |
![]() |
de_dust | 0 | 0 | 0.00 | 0.00 | 0 | 26 | 00:37:57 | 1970-01-01 |
de_cpl_fire_32 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:01:37 | 1970-01-01 | |
de_polo | 0 | 0 | 0.00 | 0.00 | 0 | 18 | 00:20:33 | 1970-01-01 |
1 | 2928 | ![]() |
127 | 135 | 0.94 | 898.46 |
2 | 1243 | Judo.moNGoL | 61 | 48 | 1.27 | 1301.77 |
3 | 3011 | ![]() |
57 | 40 | 1.43 | 885.10 |
4 | 2755 | ![]() |
56 | 16 | 3.50 | 923.72 |
5 | 1360 | ![]() |
56 | 49 | 1.14 | 1259.34 |
6 | 2565 | ![]() |
47 | 38 | 1.24 | 956.52 |
7 | 3992 | ![]() |
46 | 71 | 0.65 | 758.60 |
8 | 4612 | ![]() |
41 | 21 | 1.95 | 697.21 |
9 | 379 | ![]() |
39 | 46 | 0.85 | 1853.74 |
10 | 250 | ![]() |
36 | 43 | 0.84 | 2032.03 |
11 | 12 | ![]() |
35 | 55 | 0.64 | 3208.57 |
12 | 4224 | ![]() |
33 | 14 | 2.36 | 736.03 |
13 | 2250 | ![]() |
33 | 43 | 0.77 | 1017.89 |
14 | 256 | ![]() |
32 | 46 | 0.70 | 2011.98 |
15 | 4988 | ![]() |
32 | 50 | 0.64 | 661.69 |
16 | 461 | ![]() |
31 | 35 | 0.89 | 1784.56 |
17 | 4732 | ![]() |
30 | 29 | 1.03 | 686.77 |
18 | 98 | Proline | TugSuu | 30 | 119 | 0.25 | 2465.94 |
19 | 2015 | ![]() |
29 | 34 | 0.85 | 1068.90 |
20 | 2849 | ![]() |
29 | 49 | 0.59 | 909.59 |