2019-12-03 @ 13:21 - 13:25 | de_abaddon | 00:04:18 | 1 | 3 | 0 | 0.00% | 7.27% | 1221.69 ![]() |
2019-12-03 @ 12:24 - 12:39 | de_dust2 | 00:15:21 | 4 | 11 | 0 | 0.00% | 15.91% | 1223.60 ![]() |
2019-11-30 @ 18:39 - 18:40 | de_nuke32 | 00:00:57 | 0 | 1 | 0 | 0.00% | 11.11% | 1230.40 ![]() |
2019-11-27 @ 10:38 - 10:44 | de_dust2_a | 00:05:59 | 4 | 4 | 2 | 50.00% | 8.18% | 1237.74 ![]() |
2019-11-20 @ 07:54 - 09:10 | de_dust2_a | 01:15:31 | 114 | 96 | 47 | 41.23% | 19.77% | 1220.40 ![]() |
2019-11-18 @ 18:58 - 19:04 | de_dust2 | 00:05:48 | 1 | 3 | 0 | 0.00% | 7.89% | 1112.47 ![]() |
2019-11-18 @ 18:05 - 18:08 | de_dust2002 | 00:02:02 | 0 | 2 | 0 | 0.00% | 25.00% | 1114.46 ![]() |
![]() |
de_dust4 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:05:09 | 1970-01-01 |
de_avangard | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:04:18 | 1970-01-01 | |
de_nuke32 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:57 | 1970-01-01 | |
ka_project | 0 | 0 | 0.00 | 0.00 | 1 | 13 | 00:10:13 | 2019-10-28 | |
he_boh2 | 12 | 0 | 3.00 | 2.32 | 1 | 13 | 00:05:11 | 2019-01-15 | |
de_dust3 | 6 | 0 | 1.50 | 0.93 | 1 | 7 | 00:06:29 | 2018-12-04 | |
![]() |
de_tuscan32 | 7 | 0 | 2.33 | 0.91 | 2 | 8 | 00:07:40 | 2018-10-05 |
de_zovine | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 00:00:42 | 2018-10-12 | |
![]() |
de_dust2002 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 00:02:38 | 2019-11-18 |
ka_kart-race | 0 | 0 | 0.00 | 0.00 | 3 | 11 | 00:10:26 | 2019-02-08 | |
cs_town | 66 | 9 | 2.54 | 1.49 | 3 | 56 | 00:44:10 | 2019-01-15 | |
de_westwood | 32 | 0 | 1.23 | 0.85 | 3 | 33 | 00:37:40 | 2018-07-09 | |
aim_qpad_2007 | 51 | 0 | 0.69 | 1.57 | 3 | 116 | 00:32:27 | 2018-04-14 | |
ka_battlezone | 18 | 0 | 1.38 | 1.82 | 4 | 30 | 00:09:52 | 2019-02-13 | |
de_dust2014 | 0 | 0 | 0.00 | 0.00 | 6 | 9 | 00:09:55 | 2019-05-31 | |
aim_taliban | 3 | 0 | 0.27 | 0.56 | 9 | 11 | 00:05:22 | 2019-01-15 | |
![]() |
de_kabul_32 | 11 | 0 | 0.55 | 0.23 | 9 | 38 | 00:48:08 | 2019-06-11 |
![]() |
de_train_32 | 25 | 0 | 0.81 | 0.40 | 10 | 52 | 01:02:32 | 2019-10-21 |
aim_headshot | 106 | 0 | 1.19 | 1.21 | 11 | 219 | 01:27:20 | 2019-01-15 | |
![]() |
de_train_b | 94 | 0 | 0.91 | 0.62 | 13 | 149 | 02:31:23 | 2019-06-11 |
1 | 2475 | ![]() |
103 | 58 | 1.78 | 973.32 |
2 | 10904 | ![]() |
78 | 44 | 1.77 | 383.77 |
3 | 833 | ![]() |
62 | 42 | 1.48 | 1502.31 |
4 | 1736 | ![]() |
56 | 17 | 3.29 | 1140.42 |
5 | 4760 | ![]() |
56 | 75 | 0.75 | 684.61 |
6 | 4147 | ![]() |
55 | 38 | 1.45 | 743.72 |
7 | 725 | ![]() |
53 | 47 | 1.13 | 1567.69 |
8 | 9599 | ![]() |
48 | 27 | 1.78 | 422.97 |
9 | 5856 | ![]() |
44 | 15 | 2.93 | 598.58 |
10 | 3266 | ![]() |
40 | 19 | 2.11 | 848.96 |
11 | 3799 | ![]() |
39 | 18 | 2.17 | 782.61 |
12 | 9353 | ![]() |
39 | 5 | 7.80 | 430.99 |
13 | 10356 | ![]() |
37 | 17 | 2.18 | 399.78 |
14 | 5039 | ![]() |
37 | 19 | 1.95 | 659.06 |
15 | 57 | ![]() |
36 | 67 | 0.54 | 2749.13 |
16 | 4013 | ![]() |
35 | 21 | 1.67 | 746.68 |
17 | 3439 | ![]() |
35 | 32 | 1.09 | 826.30 |
18 | 380 | ![]() |
34 | 36 | 0.94 | 1853.74 |
19 | 1521 | ![]() |
34 | 33 | 1.03 | 1199.65 |
20 | 13320 | ![]() |
34 | 24 | 1.42 | 321.80 |